McCain Widens Delegate Lead – Clinton Can’t Shake Obama
With the race for the White House as hot as ever, the focus on delegate counts seems to be at a modern historic high. John McCain took a large step toward securing the Republican nomination for President on Super Tuesday by winning 601 pledged delegates. He now has a total of 1,000 combined pledged- and super-delegates and leads Romney by 434 delegates. McCain needs 488 more delegates to gain his Party’s nomination (1,191 total). Mitt Romney secured 176 delegates in Super Tuesday voting while Mike Huckabee impressively kept pace with 147 delegates.
On the Democratic side, the nomination is still up for grabs which is making delegate counting a fun exercise. Barack Obama won more states in Super Tuesday voting yet Hillary Clinton emerged with more delegates, 739, to Obama’s 700 delegates. In total Clinton leads Obama in a tight delegate race, 1,000 to 902. The candidate securing 2,025 delegates wins the nomination.
SUPER TUESDAY – February 5, 2008
ALABAMA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 20 delegates | 56% | Huckabee – 20 delegates | 41% | |
Clinton – 21 delegates | 42% | McCain – 16 delegates | 37% | |
Romney – 0 delegates | 18% | |||
Paul – 0 delegates | 3% |
ALASKA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 9 delegates | 74% | Romney – 12 delegates | 44% | |
Clinton – 4 delegates | 25% | Huckabee – 6 delegates | 22% | |
Paul – 5 delegates | 17% | |||
McCain – 3 delegates | 16% |
ARIZONA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 26 delegates | 51% | McCain – 53 delegates | 47% | |
Obama – 21 delegates | 42% | Romney – 0 delegates | 34% | |
Huckabee – 0 delegates | 9% | |||
Paul – 0 delegates | 4% |
ARKANSAS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 23 delegates | 70% | Huckabee – 26 delegates | 60% | |
Obama – 6 delegates | 27% | McCain – 1 delegate | 20% | |
Romney – 1 delegate | 14% | |||
Paul – 0 delegates | 5% |
CALIFORNIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 191 delegates | 52% | McCain – 146 delegates | 52% | |
Obama – 150 delegates | 42% | Romney – 3 delegates | 34% | |
Huckabee – 0 delegates | 12% | |||
Paul – 0 delegates | 4% |
COLORADO
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 13 delegates | 67% | Romney – 22 delegates | 59% | |
Obama – 150 delegates | 42% | McCain – 0 delegates | 19% | |
Huckabee – 0 delegates | 13% | |||
Paul – 0 delegates | 8% |
CONNECTICUT
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 26 delegates | 51% | McCain – 27 delegates | 52% | |
Clinton – 22 delegates | 47% | Romney – 0 delegates | 33% | |
Huckabee – 0 delegates | 7% | |||
Paul – 0 delegates | 4% |
DELAWARE
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 9 delegates | 53% | McCain – 18 delegates | 45% | |
Clinton – 6 delegates | 42% | Romney – 0 delegates | 33% | |
Huckabee – 0 delegates | 15% | |||
Paul – 0 delegates | 4% |
GEORGIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 27 delegates | 66% | Huckabee – 45 delegates | 34% | |
Clinton – 18 delegates | 31% | McCain – 3 delegates | 32% | |
Romney – 0 delegates | 30% | |||
Paul – 0 delegates | 3% |
IDAHO
Democratic Primary Results | Votes |
Obama – 15 delegates | 80% |
Clinton – 3 delegates | 17% |
ILLINOIS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 72 delegates | 64% | McCain – 54 delegates | 47% | |
Clinton – 37 delegates | 33% | Romney – 2 delegates | 29% | |
Huckabee – 0 delegates | 17% | |||
Paul – 0 delegates | 5% |
KANSAS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 23 delegates | 74% | McCain – 36 delegates | 38% | |
Clinton – 9 delegates | 26% | Romney – 0 delegates | 28% | |
Paul – 0 delegates | 10% | |||
Huckabee – 0 delegates | 3% |
MASSACHUSETTS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 54 delegates | 56% | Romney – 22 delegates | 51% | |
Obama – 37 delegates | 41% | McCain – 18 delegates | 41% | |
Huckabee – 0 delegates | 4% | |||
Paul – 0 delegates | 3% |
MINNESOTA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 48 delegates | 67% | Romney – 36 delegates | 41% | |
Clinton – 24 delegates | 32% | McCain – 0 delegates | 22% | |
Huckabee – 0 delegates | 20% | |||
Paul – 0 delegates | 16% |
MISSOURI
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 30 delegates | 49% | McCain – 58 delegates | 33% | |
Clinton – 30 delegates | 48% | Huckabee – 0 delegates | 32% | |
Romney – 0 delegates | 29% | |||
Paul – 0 delegates | 4% |
MONTANA
Republican Primary Results | Votes |
Romney – 25 delegates | 38% |
Paul – 0 delegates | 25% |
McCain – 0 delegates | 22% |
Huckabee – 0 delegates | 15% |
NEW JERSEY
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 51 delegates | 54% | McCain – 52 delegates | 55% | |
Obama – 37 delegates | 44% | Romney – 0 delegates | 28% | |
Huckabee – 0 delegates | 8% | |||
Paul – 0 delegates | 5% |
NEW MEXICO
Democratic Primary Results | Votes |
Clinton – 13 delegates | 49% |
Obama – 12 delegates | 48% |
NEW YORK
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 127 delegates | 57% | McCain – 101 delegates | 51% | |
Obama – 87 delegates | 40% | Romney – 0 delegates | 28% | |
Huckabee – 0 delegates | 11% | |||
Paul – 0 delegates | 6% |
NORTH DAKOTA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 8 delegates | 61% | Romney – 8 delegates | 36% | |
Clinton – 5 delegates | 37% | McCain – 5 delegates | 23% | |
Paul – 5 delegates | 21% | |||
Huckabee – 5 delegates | 20% |
OKLAHOMA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 24 delegates | 55% | McCain – 32 delegates | 37% | |
Obama – 14 delegates | 31% | Huckabee – 6 delegates | 33% | |
Romney – 0 delegates | 25% | |||
Paul – 0 delegates | 3% |
TENNESSEE
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 34 delegates | 54% | Huckabee – 21 delegates | 34% | |
Obama – 21 delegates | 41% | McCain – 14 delegates | 32% | |
Romney – 9 delegates | 24% | |||
Paul – 0 delegates | 6% |
UTAH
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 14 delegates | 57% | Romney – 36 delegates | 90% | |
Clinton – 9 delegates | 39% | McCain – 0 delegates | 5% | |
Paul – 0 delegates | 3% | |||
Huckabee – 0 delegates | 1% |
WEST VIRGINIA
Republican Primary Results | Votes |
Huckabee – 18 delegates | 52% |
Romney | 47% |
McCain | 1% |