2008 Presidential Primary Results
IOWA – January 3, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 16 delegates | 38% | Huckabee – 30 delegates | 34% | |
Edwards – 14 delegates | 30% | Romney – 7 delegates | 25% | |
Clinton – 15 delegates | 29% | Thompson | 13% | |
Richardson | 2% | McCain | 13% | |
Biden | 1% | Paul | 10% | |
Dodd | 0% | Giuliani | 3% |
WYOMING – January 5, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
March 8, 2008 | Romney – 8 delegates | 67% | ||
Thompson – 3 delegates | 25% | |||
Hunter – 1 delegate | 8% |
NEW HAMPSHIRE – January 8, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 9 delegates | 39% | McCain – 7 delegates | 37% | |
Obama – 9 delegates | 36% | Romney – 4 delegates | 32% | |
Edwards – 4 delegates | 17% | Huckabee – 1 delegate | 11% | |
Richardson | 5% | Giuliani | 9% | |
Kucinich | 1% | Paul | 8% | |
Write-Ins | 1% | Write-Ins | 2% | |
Thompson | 1% | |||
Hunter | 1% |
MICHIGAN – January 15, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 0 delegates | 55% | Romney – 23 delegates | 39% | |
Uncommitted | 40% | McCain – 6 delegates | 30% | |
Kucinich – 0 delegates | 4% | Huckabee – 1 delegate | 16% | |
Paul | 6% | |||
Thompson | 4% | |||
Giuliani | 3% | |||
Other | 2% |
MICHIGAN – updated May 31, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 38 delegates | 54% | Romney – 23 delegates | 39% | |
Obama | 46% | McCain – 6 delegates | 30% | |
Huckabee – 1 delegate | 16% | |||
Paul | 6% | |||
Thompson | 4% | |||
Giuliani | 3% | |||
Other | 2% |
January 19, 2008
NEVADA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 12 delegates | 51% | Romney – 17 delegates | 51% | |
Obama – 13 delegates | 45% | Paul – 4 delegates | 13% | |
Edwards | 4% | McCain – 4 delegates | 13% | |
Huckabee – 2 delegates | 8% | |||
Thompson – 2 delegates | 8% | |||
Giuliani – 1 delegate | 4% | |||
Hunter – 1 delegate | 2% |
SOUTH CAROLINA
Republican Primary Results | Votes |
McCain – 19 delegates | 33% |
Huckabee – 5 delegates | 30% |
Thompson | 16% |
Romney | 15% |
Paul | 4% |
Giuliani | 2% |
SOUTH CAROLINA – January 26, 2008
Democratic Primary Results | Votes |
Obama – 25 delegates | 55% |
Clinton – 12 delegates | 27% |
Edwards – 8 delegates | 18% |
FLORIDA – January 29, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 0 delegates | 50% | McCain – 57 delegates | 36% | |
Obama – 0 delegates | 33% | Romney – 0 delegates | 31% | |
Edwards – 0 delegates | 14% | Giuliani – 0 delegates | 15% | |
Huckabee – 0 delegates | 13% | |||
Paul – 0 delegates | 3% |
FLORIDA – updated May 31, 2008
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 56.5 delegates | 61% | McCain – 57 delegates | 36% | |
Obama – 36 delegates | 39% | Romney – 0 delegates | 31% | |
Edwards – 0 delegates | Giuliani – 0 delegates | 15% | ||
Huckabee – 0 delegates | 13% | |||
Paul – 0 delegates | 3% |
MAINE – February 1, 2008
Republican Primary Results | Votes |
Romney – 18 delegates | 52% |
McCain – 0 delegates | 21% |
Paul – 0 delegates | 18% |
Huckabee – 0 delegates | 6% |
Paul – 0 delegates | 4% |
February 5, 2008 – SUPER TUESDAY
ALABAMA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 20 delegates | 56% | Huckabee – 20 delegates | 41% | |
Clinton – 21 delegates | 42% | McCain – 16 delegates | 37% | |
Romney – 0 delegates | 18% | |||
Paul – 0 delegates | 3% |
ALASKA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 9 delegates | 74% | Romney – 12 delegates | 44% | |
Clinton – 4 delegates | 25% | Huckabee – 6 delegates | 22% | |
Paul – 5 delegates | 17% | |||
McCain – 3 delegates | 16% |
ARIZONA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 26 delegates | 51% | McCain – 53 delegates | 47% | |
Obama – 21 delegates | 42% | Romney – 0 delegates | 34% | |
Huckabee – 0 delegates | 9% | |||
Paul – 0 delegates | 4% |
ARKANSAS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 23 delegates | 70% | Huckabee – 26 delegates | 60% | |
Obama – 6 delegates | 27% | McCain – 1 delegate | 20% | |
Romney – 1 delegate | 14% | |||
Paul – 0 delegates | 5% |
CALIFORNIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 191 delegates | 52% | McCain – 146 delegates | 52% | |
Obama – 150 delegates | 42% | Romney – 3 delegates | 34% | |
Huckabee – 0 delegates | 12% | |||
Paul – 0 delegates | 4% |
COLORADO
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 13 delegates | 67% | Romney – 22 delegates | 59% | |
Obama – 150 delegates | 42% | McCain – 0 delegates | 19% | |
Huckabee – 0 delegates | 13% | |||
Paul – 0 delegates | 8% |
CONNECTICUT
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 26 delegates | 51% | McCain – 27 delegates | 52% | |
Clinton – 22 delegates | 47% | Romney – 0 delegates | 33% | |
Huckabee – 0 delegates | 7% | |||
Paul – 0 delegates | 4% |
DELAWARE
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 9 delegates | 53% | McCain – 18 delegates | 45% | |
Clinton – 6 delegates | 42% | Romney – 0 delegates | 33% | |
Huckabee – 0 delegates | 15% | |||
Paul – 0 delegates | 4% |
GEORGIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 27 delegates | 66% | Huckabee – 45 delegates | 34% | |
Clinton – 18 delegates | 31% | McCain – 3 delegates | 32% | |
Romney – 0 delegates | 30% | |||
Paul – 0 delegates | 3% |
IDAHO
Democratic Primary Results | Votes |
Obama – 15 delegates | 80% |
Clinton – 3 delegates | 17% |
ILLINOIS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 72 delegates | 64% | McCain – 54 delegates | 47% | |
Clinton – 37 delegates | 33% | Romney – 2 delegates | 29% | |
Huckabee – 0 delegates | 17% | |||
Paul – 0 delegates | 5% |
KANSAS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 23 delegates | 74% | McCain – 36 delegates | 38% | |
Clinton – 9 delegates | 26% | Romney – 0 delegates | 28% | |
Paul – 0 delegates | 10% | |||
Huckabee – 0 delegates | 3% |
MASSACHUSETTS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 54 delegates | 56% | Romney – 22 delegates | 51% | |
Obama – 37 delegates | 41% | McCain – 18 delegates | 41% | |
Huckabee – 0 delegates | 4% | |||
Paul – 0 delegates | 3% |
MINNESOTA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 48 delegates | 67% | Romney – 36 delegates | 41% | |
Clinton – 24 delegates | 32% | McCain – 0 delegates | 22% | |
Huckabee – 0 delegates | 20% | |||
Paul – 0 delegates | 16% |
MISSOURI
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 30 delegates | 49% | McCain – 58 delegates | 33% | |
Clinton – 30 delegates | 48% | Huckabee – 0 delegates | 32% | |
Romney – 0 delegates | 29% | |||
Paul – 0 delegates | 4% |
MONTANA
Republican Primary Results | Votes |
Romney – 25 delegates | 38% |
Paul – 0 delegates | 25% |
McCain – 0 delegates | 22% |
Huckabee – 0 delegates | 15% |
NEW JERSEY
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 51 delegates | 54% | McCain – 52 delegates | 55% | |
Obama – 37 delegates | 44% | Romney – 0 delegates | 28% | |
Huckabee – 0 delegates | 8% | |||
Paul – 0 delegates | 5% |
NEW MEXICO
Democratic Primary Results | Votes |
Clinton – 13 delegates | 49% |
Obama – 12 delegates | 48% |
NEW YORK
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 127 delegates | 57% | McCain – 101 delegates | 51% | |
Obama – 87 delegates | 40% | Romney – 0 delegates | 28% | |
Huckabee – 0 delegates | 11% | |||
Paul – 0 delegates | 6% |
NORTH DAKOTA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 8 delegates | 61% | Romney – 8 delegates | 36% | |
Clinton – 5 delegates | 37% | McCain – 5 delegates | 23% | |
Paul – 5 delegates | 21% | |||
Huckabee – 5 delegates | 20% |
OKLAHOMA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 24 delegates | 55% | McCain – 32 delegates | 37% | |
Obama – 14 delegates | 31% | Huckabee – 6 delegates | 33% | |
Romney – 0 delegates | 25% | |||
Paul – 0 delegates | 3% |
TENNESSEE
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 34 delegates | 54% | Huckabee – 21 delegates | 34% | |
Obama – 21 delegates | 41% | McCain – 14 delegates | 32% | |
Romney – 9 delegates | 24% | |||
Paul – 0 delegates | 6% |
UTAH
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 14 delegates | 57% | Romney – 36 delegates | 90% | |
Clinton – 9 delegates | 39% | McCain – 0 delegates | 5% | |
Paul – 0 delegates | 3% | |||
Huckabee – 0 delegates | 1% |
WEST VIRGINIA
Republican Primary Results | Votes |
Huckabee – 18 delegates | 52% |
Romney | 47% |
McCain | 1% |
February 9, 2008
KANSAS
Republican Primary Results | Votes |
Huckabee – 36 delegates | 60% |
McCain | 24% |
Paul | 11% |
Romney | 3% |
LOUISIANA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 28 delegates | 57% | Huckabee – 0 delegates | 43% | |
Clinton – 20 delegates | 36% | McCain – 0 delegates | 42% | |
Romney – retired | 6% | |||
Paul – 0 delegates | 5% |
NEBRASKA
Democratic Primary Results | Votes |
Obama – 16 delegates | 68% |
Clinton – 8 delegates | 32% |
WASHINGTON
Democratic Primary Results | Votes |
Obama – 25 delegates | 68% |
Clinton – 12 delegates | 31% |
February 10, 2008
MAINE
Democratic Primary Results | Votes |
Obama – 15 delegates | 59% |
Clinton – 9 delegates | 40% |
February 12, 2008
DISTRICT OF COLUMBIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 3 delegates | 75% | McCain – 16 delegates | 68% | |
Clinton – 1 delegate | 24% | Huckabee – 0 delegates | 17% | |
Paul – 0 delegates | 8% |
MARYLAND
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 13 delegates | 60% | McCain – 16 delegates | 55% | |
Clinton – 6 delegate | 37% | Huckabee – 0 delegates | 29% | |
Paul – 0 delegates | 6% |
VIRGINIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 54 delegates | 64% | McCain – 60 delegates | 50% | |
Clinton – 29 delegates | 35% | Huckabee – 0 delegates | 41% | |
Paul – 0 delegates | 5% |
February 19, 2008
HAWAII
Democratic Primary Results | Votes |
Obama – 14 delegates | 76% |
Clinton – 5 delegates | 24% |
WASHINGTON
Republican Primary Results | Votes |
McCain – 3 delegates | 49% |
Huckabee – 0 delegates | 22% |
WISCONSIN
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 42 delegates | 58% | McCain – 31 delegates | 55% | |
Clinton – 32 delegate | 41% | Huckabee – 3 delegates | 37% |
March 4, 2008 – Little Super Tuesday – Clinton Survives, McCain Wins Nomination
OHIO
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 74 delegates | 54% | McCain – 85 delegates | 60% | |
Obama – 65 delegate | 44% | Huckabee – 0 delegates | 31% |
RHODE ISLAND
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 13 delegates | 58% | McCain – 13 delegates | 65% | |
Obama – 8 delegate | 40% | Huckabee – 4 delegates | 22% |
TEXAS
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 92 delegates | 51% | McCain – 121 delegates | 51% | |
Obama – 92 delegate | 47% | Huckabee – 16 delegates | 38% |
VERMONT
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 9 delegates | 59% | McCain – 17 delegates | 72% | |
Clinton – 6 delegate | 39% | Huckabee – 0 delegates | 14% |
March 8, 2008
WYOMING
Democratic Primary Results | Votes |
Obama – 7 delegates | 61% |
Clinton – 5 delegate | 38% |
March 11, 2008
MISSISSIPPI
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 17 delegates | 59% | McCain – 33 delegates | 79% | |
Clinton – 11 delegate | 39% | Huckabee – 0 delegates | 13% |
April 22, 2008
PENNSYLVANIA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 85 delegates | 55% | McCain – 74 delegates | 73% | |
Obama – 73 delegate | 45% |
May 6, 2008
INDIANA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 38 delegates | 51% | McCain – 27 delegates | 78% | |
Obama – 34 delegate | 49% |
NORTH CAROLINA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 64 delegates | 56% | McCain – 51 delegates | 74% | |
Clinton – 49 delegate | 42% |
May 13, 2008
NEBRASKA
Republican Primary Results | Votes |
McCain – 33 delegates | 87% |
WEST VIRGINIA
Democratic Primary Results | Votes |
Clinton – 20 delegate | 67% |
Obama – 8 delegate | 26% |
May 20, 2008
KENTUCKY
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 37 delegates | 65% | McCain – 42 delegates | 72% | |
Obama – 14 delegates | 30 |
OREGON
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Obama – 31 delegates | 59% | McCain – 23 delegates | 85% | |
Clinton – 21 delegates | 41% |
May 27, 2008
IDAHO
Republican Primary Results | Votes |
McCain – 17 delegates | 70% |
June 1, 2008
PUERTO RICO
Democratic Primary Results | Votes |
Clinton – 38 delegates | 72% |
Obama – 16 delegates | 28% |
June 3, 2008
MONTANA
Democratic Primary Results | Votes |
Obama – 9 delegates | 56% |
Clinton – 7 delegates | 41% |
NEW MEXICO
Republican Primary Results | Votes |
McCain – 32 delegates | 86% |
SOUTH DAKOTA
Democratic Primary Results | Votes | Republican Primary Results | Votes | |
Clinton – 9 delegates | 55% | McCain – 27 delegates | 70% | |
Obama – 6 delegates | 45% |